PRIZES
|
| 1st Place Grand Slam | 150 hp Mercury Outboard |
| 2nd Place Grand Slam | Trophy Plus 8 hp Mercury Outboard |
| 3rd Place Grand Slam | Trophy Plus 5 hp Mercury Outboard |
| |
| 1st Place Largest Species | Trophy Plus $500.00 |
| 2nd Place Largest Species | Trophy Plus Hat* & T-Shirt |
| 3rd Place Largest Species | The right to brag that you almost won a trophy.... |
| |
All children under 14 will receive a trophy for participation!
(and a chance to win the raffle) |
POINTS
|
| Striped Bass | 1 point per pound |
| Blue Fish | 3 points per pound |
| Fluke | 4 points per pound |
| Sea Bass | 7 points per pound |