GRAND SLAM AWARDS
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | William Callas | Coffee Break | 134.12 points |
| Second Prize | Robert Malinowski | Night Stalker | 134.00 points |
| Third Prize | Stephen DiBenedetti | Instigator | 118.15 points |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | Rich Etzel | Breakaway | 141.26 points |
| Second Prize | James Katsaros | Not Named | 136.50 points |
| Third Prize | Robert Store | Caprise Bass | 119.00 points |
| PARTY / OPEN DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | | | |
| Second Prize | | | |
| Third Prize | | | |
INDIVIDUAL ANGLER AWARDS
(Largest in Species)
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | Stephen DiBenedetti | Instigator | 43.50 lbs. |
| Sea Bass | William Callas | Coffee Break | 4.30 lbs. |
| Fluke | William Callas | Coffee Break | 9.05 lbs. |
| Bluefish | William Callas | Coffee Break | 12.62 lbs. |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | James Katsaros | Not Named | 42.24 lbs. |
| Sea Bass | Rich Etzel | Breakaway | 8.00 lbs. |
| Fluke | James Katsaros | Not Named | 11.33 lbs. |
| Bluefish | Rick Gulia | Perfect Catch | 10.60 lbs. |
| PARTY / OPEN DIVISION |
| AWARD | NAME
| BOAT | WEIGHT |
| Striped Bass | | | |
| Sea Bass | | | |
| Fluke | | | |
| Bluefish | | | |
|