GRAND SLAM AWARDS
|
| RECREATIONAL DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Grand Prize | Richard Rade Jr. | 1982 Downeast Ellis | 140.75 points |
| Second Prize | Jim Krug | Professional Cryer | 132.95 points |
| Third Prize | Joey Bloecker | Flemmish Cap | 127.85 points |
| CHARTER DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Grand Prize | Rich Etzel | Breakaway | 139.75 points |
| Second Prize | Michael Potts | Blue Fin IV | 108.20 points |
| Third Prize | Robert Maier | Elizabeth | 108.00 points |
| PARTY / OPEN DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Grand Prize | Joel Lizza | Sea Otter VI | 123.40 points |
| Second Prize | Paul Forsberg | Viking Starship | 115.90 points |
| Third Prize | Steven Forsberg | Viking Stariper | 74.50 points |
INDIVIDUAL ANGLER AWARDS
(Largest in Species)
|
| RECREATIONAL DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Striped Bass | Richard Rade Jr. | 1982 Downeast Ellis | 37.10 lbs. |
| Sea Bass | Frank & Maryanna Wymbs | Sea Chase | 4.90 lbs. |
| Fluke | Jillian Edelman | Professional Cryer | 10.25 lbs. |
| Bluefish | Paul Bruno | Double D | 11.70 lbs. |
| CHARTER DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Striped Bass | Skip Rudolph | Adios | 41.30 lbs. |
| Sea Bass | Rich Etzel | Breakaway | 4.35 lbs. |
| Fluke | Tommy Onarata | Karen Sue | 6.60 lbs. |
| Bluefish | Rich Etzel | Breakaway | 12.80 lbs. |
| PARTY / OPEN DIVISION |
| AWARD | NAME | BOAT | SCORE |
| Striped Bass | John Panasuk | Sea Otter V | 29.35 lbs. |
| Sea Bass | Hearst Mills | Sea Otter VI | 3.8 lbs. |
| Fluke | Hearst Mills | Sea Otter VI | 11.20 lbs. |
| Bluefish | Brian Borque | Viking Starship | 12.30 lbs. |
|