GRAND SLAM AWARDS
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | Skip Stritzinger | Online | 149.60 points |
| Second Prize | Rich Ray | The Blue Horn | 145.15 points |
| Third Prize | Chuck Etzel | Clover | 138.50 points |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | Richie Etzel | Breakway | 140.00 points |
| Second Prize | Bill Urvelick | Karen Sue | 135.20 points |
| Third Prize | Rob Aaronson | Oh-Brother | 122.10 points |
| PARTY / OPEN DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize |   | Marlin 6 | 59.15 points |
INDIVIDUAL ANGLER AWARDS
(Largest in Species)
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | Liz Forsberg | Lucky Lady | 41.00 lbs. |
| Sea Bass | Rich Ray | The Blue Horn | 6.15 lbs. |
| Fluke | John Ciullo | Pulp Fishing | 8.30 lbs. |
| Bluefish | Eric Engstrom | Over Taxed | 12.40 lbs. |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | Bob Maier | Elizabeth | 35.50 lbs. |
| Sea Bass | Richie Etzel | Breakway | 5.05 lbs. |
| Fluke | Rob Aaronson | Oh-Brother | 7.45 lbs. |
| Bluefish | Rob Aaronson | Oh-Brother | 9.60 lbs. |
| PARTY / OPEN DIVISION |
| AWARD | NAME
| BOAT | WEIGHT |
| Striped Bass | Forsberg | V. Starship | 33.35 lbs. |
| Sea Bass | Dave | V. Star | 5.70 lbs. |
| Fluke | Ed Beneduci | Marlin 6 | 7.60 lbs. |
| Bluefish | Mike Veggesi | Lazy Bones | 8.60 lbs. |
|